Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 5 | 3 | 3 | 100 | 1178 | 50 | 62 | 90 | 140 |
Apr 2022 | 19 | 9 | 7 | 5 | 353 | 3665 | 174 | 215 | 294 | 586 |
Mar 2022 | 30 | 11 | 10 | 7 | 373 | 3475 | 193 | 270 | 292 | 782 |
Feb 2022 | 21 | 15 | 10 | 8 | 150 | 2133 | 120 | 151 | 226 | 318 |
Jan 2022 | 17 | 14 | 9 | 8 | 294 | 4913 | 247 | 281 | 436 | 513 |
Dec 2021 | 19 | 14 | 10 | 9 | 363 | 4221 | 280 | 323 | 443 | 581 |
Nov 2021 | 26 | 17 | 12 | 9 | 426 | 8961 | 290 | 377 | 539 | 781 |
Oct 2021 | 26 | 23 | 15 | 12 | 466 | 7984 | 385 | 484 | 722 | 831 |
Sep 2021 | 31 | 17 | 13 | 9 | 438 | 6335 | 283 | 402 | 539 | 947 |
Aug 2021 | 30 | 27 | 16 | 13 | 432 | 8030 | 418 | 523 | 844 | 933 |
Jul 2021 | 31 | 29 | 19 | 18 | 588 | 6821 | 586 | 600 | 920 | 961 |
Jun 2021 | 28 | 27 | 18 | 16 | 481 | 5327 | 499 | 556 | 839 | 847 |
Totals | 63043 | 3525 | 4244 | 6184 | 8220 | |||||
Generated by Webalizer Version 2.23 |